Sizing Chart and Product Details
Ring Size Reference
Diameter (mm) | 15.7 | 16.5 | 17.4 | 18.2 | 19 | 19.9 | 20.7 | 21.5 | 22.3 | 23.1 |
Perimeter (mm) | 49 | 52 | 55 | 57 | 59 | 62 | 65 | 68 | 70 | 72.5 |
USA Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Europe Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
T Shirt & Hoodie Size Reference
Teespring Premium Tee
- Material: 4.3 oz., 11 colors are 100% combed ringspun cotton, 4 colors are 50/50 cotton poly. (Heathered Charcoal, Light Grey, Royal, and Bright Turquoise)
- Most Comparable to: Premium Ringspun Tee and Canvas Ringspun Tee
- Washing Info: Machine Wash Cold, Tumble Dry Low
- Made In: Honduras
- Printable Area (width x height): 15" wide x 22" tall
- Sizing offered: S - 5XL
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
S | 28" | 8" | 19" |
M | 29" | 8.5" | 20.75" |
L | 30" | 9" | 22" |
XL | 31" | 9.5" | 24.25" |
2XL | 32" | 10" | 26" |
3XL | 33" | 10.5" | 28.25" |
4XL | 34" | 11" | 30.5" |
5XL | 35" | 11.5" | 32" |
Teespring Womens Premium Tee
- Material: 4.3 oz., 11 colors are 100% combed ringspun cotton, 4 colors are 50/50 cotton poly.
- Most Comparable to: Bella Women’s Fitted Tee
- Washing Info: Machine Wash Cold, Tumble Dry Low
- Made In: Honduras
- Printable Area (width x height): 11" wide x 19" tall
- Sizing offered: XS - 4XL
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
XS | 25.5" | 6.25" | 16.75" |
S | 26" | 6.5" | 17.75" |
M | 26.5" | 6.75" | 18.75" |
L | 27.25" | 7" | 20.25" |
XL | 28" | 7.25" | 21.75" |
2XL | 28.5" | 7.5" | 23.75" |
3XL | 29" | 8" | 25.75" |
4XL | 29" | 8.5" | 27.75" |
Gildan 6.1oz Long Sleeve
- Relaxed Unisex Fit
- 6 oz, 100% preshrunk cotton
- True to size
- Machine Wash Warm, Tumble Dry Low.
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
S | 28" | 33.5" | 18" |
M | 29" | 35" | 20" |
L | 30" | 36.5" | 22" |
XL | 31" | 38" | 24" |
2XL | 32" | 39.5" | 26" |
3XL | 33" | 39.5" | 30" |
4XL | 34" | 40" | 30" |
5XL | 35" | 40.5" | 32" |
Gildan 8oz Heavy Blend Hoodie
- Relaxed Unisex Hoodie
- 50% cotton, 50% polyester.
- Machine Wash Warm, Tumble Dry Low.
- Sizing Offered: S - 5XL
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
S | 26" | 33" | 20" |
M | 27" | 34" | 22" |
L | 28" | 35" | 24 |
XL | 29" | 36" | 26" |
2XL | 30" | 37" | 28" |
3XL | 31" | 38" | 30" |
4XL | 32" | 39" | 32" |
5XL | 33" | 40" | 34" |
Bella Women's Flow Tank
- Material: 3.7 oz., 65% Polyester, 35% Viscose
- Washing Info: Machine wash warm, inside out, with like colors. Only non-chlorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
- Made in: Vietnam and Guatemala
- Printable Area (width x height): 13" wide x 15" tall
- Sizing offered: S - 2XL
Body Width | Length | |
---|---|---|
S (4) | 15.88" | 19.25" |
M (6-8) | 16.5" | 19.75" |
L (10-12) | 17.38" | 20.38" |
XL (14-16) | 18.25" | 21" |
2XL (18-20) | 19.13" | 21.63" |
3XL (22-24) | 20" | 22.25" |